Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5064
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Local Government Reorganisation | 16 Jul 2026 | 1 |
| Local Government Reorganisation | 13 Jul 2026 | 1 |
| Dartmoor Ponies | 9 Jul 2026 | 2 |
| Topical Questions | 9 Jul 2026 | 1 |
| UK Aid Policy: Global Funding Trends | 7 Jul 2026 | 1 |
| Draft Conversion Practices Bill | 25 Jun 2026 | 1 |
| Climate Change | 24 Jun 2026 | 2 |
| G7 Summit | 22 Jun 2026 | 1 |
| Pathways Study: Puberty Suppression | 22 Jun 2026 | 1 |
| Business of the House | 18 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext